Did you know that Silo has been providing service to Southwestern Ontario since 2007?
Need Some Help?
Mon-Fri: 8:00am – 8pm
Sat: 8:30am-5pm
Sun: 9:00am – 2pm
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OKLearn morePrice per month
![]() A&E $3.00 | ![]() Aapka Colours $5.00 | ![]() ABC Spark $3.50 | ![]() Action $3.50 | ![]() Addik $2.00 | ![]() AMC $6.00 |
![]() Animal Planet $6.00 | ![]() ARTV $3.00 | ![]() A-Side $2.00 | ![]() ATN $5.00 | ![]() ATN Bangla $5.00 | ![]() ATN Colors Bangla $5.00 |
![]() ATN Cricket Plus $5.00 | ![]() ATN Jaya TV $5.00 | ![]() ATN Life OK $5.00 | ![]() ATN Movies OK $5.00 | ![]() ATN Sports $5.00 | ![]() ATN UTV Movies $5.00 |
![]() ATN Zoom $5.00 | ![]() BBC Canada $3.50 | ![]() BBC Earth $2.00 | ![]() BBC World News $4.00 | ![]() BBC Kids $3.00 | ![]() Big Ten $6.00 |
![]() BNN $6.00 | ![]() Book TV $2.50 | ![]() CTV Drama Channel $7.00 | ![]() Canal D $8.00 | ![]() Canal Historia $5.00 | ![]() Canal Vie $8.00 |
![]() Cartoon Network $3.50 | ![]() Casa $2.00 | ![]() CBC News Network $2.00 | ![]() CBN $5.00 | ![]() Channel I Bangla $5.00 | ![]() Cinepop $6.00 |
![]() CMT Canada $4.50 | ![]() CNBC $3.00 | ![]() CNN $7.00 | ![]() CNNI $3.00 | ![]() CTV Comedy Channel $7.00 | ![]() Cooking Channel $3.50 |
![]() BET $3.00 | ![]() Cottage Life $2.00 | ![]() CP24 $7.00 | ![]() Crime + Investigation $3.50 | ![]() CTV News Channel $7.00 | ![]() Daystar $4.00 |
![]() Dejaview $3.50 | ![]() Discovery $7.00 | ![]() Discovery Science $6.00 | ![]() Disney (English) $4.50 | ![]() Disney Junior $3.50 | ![]() Disney XD $2.50 |
![]() DIY Network $3.50 | ![]() Documentary $3.50 | ![]() DTOUR $4.00 | ![]() E! $6.00 | ![]() ESPN Classic $2.50 | ![]() FAIRCHILD TV (Cantonese) $7.50 |
![]() FAIRCHILD TV 2 HD (Cantonese) $7.50 | ![]() Family Channel $4.00 | ![]() Family CHRGD $4.00 | ![]() Family Junior $4.00 | ![]() Fashion TV $2.50 | ![]() FIGHT NETWORK $2.00 |
![]() FNTSY Sports $2.00 | ![]() Food Network $4.00 | ![]() FOX News $7.00 | ![]() FX Canada $6.00 | ![]() FXX $6.00 | ![]() Game TV $2.00 |
![]() Golf Network $3.00 | ![]() GSN (Game Show Network) $2.00 | ![]() CTV Life Channel $6.00 | ![]() History 2 $3.50 | ![]() HGTV Canada $4.00 | ![]() HiFi $2.00 |
![]() History $4.00 | ![]() HLN $3.00 | ![]() Hollywood Suite $2.50 | ![]() ID (Investigation Discovery) $6.00 | ![]() YTV $4.50 | ![]() Investigation (French) $6.00 |
![]() La Chaine Disney $5.00 | ![]() LCN $2.00 | ![]() Leafs TV $5.00 | ![]() Lifetime $3.50 | ![]() Love Nature $2.00 | ![]() Makeful $2.00 |
![]() Max $8.00 | ![]() Moi&Cie $2.00 | ![]() Movietime $3.50 | ![]() MSNBC $3.00 | ![]() MTV $6.00 | ![]() MTV India $5.00 |
![]() MTV2 $2.50 | ![]() MUCH $6.00 | ![]() Nat Geo Wild $3.50 | ![]() National Geographic $3.50 | ![]() NBA TV $3.00 | ![]() NDTV 24X7 $5.00 |
![]() NDTV Good Times $5.00 | ![]() Nickelodeon $3.50 | ![]() OLN $6.00 | ![]() One: Get Fit $3.00 | ![]() OUT TV $2.00 | ![]() OWN $4.50 |
![]() Peachtree $5.00 | ![]() Prise 2 $2.00 | ![]() REWIND $1.00 | ![]() SAB TV $5.00 | ![]() Salt & Light $4.00 | ![]() Series+ $5.00 |
![]() SET Max $5.00 | ![]() Showcase $4.00 | ![]() Silver Screen Classics $1.00 | ![]() Slice $4.00 | ![]() Smithsonian $2.00 | ![]() Sony AATH $5.00 |
![]() SONY HD $5.00 | ![]() Sony Mix $5.00 | ![]() CTV Sci-Fi Channel $7.00 | ![]() Sportsnet (E/W/Ont/Pacific) $20.00 | ![]() Sportsnet 360 $10.00 | ![]() Sportsnet One $10.00 |
![]() Star Gold $5.00 | ![]() Star Vijay $5.00 | ![]() TALENTVISION (Mandarin) $7.50 | ![]() Teletoon $4.50 | ![]() Télétoon $6.00 | ![]() Times Now $5.00 |
![]() TLC $3.00 | ![]() TMN (Alone) $15.00 | ![]() TMN / HBO $20.00 | ![]() TMN / TMN Encore / HBO Canada $25.00 | ![]() Travel and Escape $2.00 | ![]() Treehouse $4.50 |
![]() TSN 1 / 2/ 3/ 4/ 5 $17.50 | ![]() TCM (Turner Classic Movies) $4.50 | ![]() Ztele $8.00 | ![]() TVA Sports 1 and 2 $2.00 | ![]() FYI $3.50 | ![]() Vision TV $2.00 |
![]() Vrak $8.00 | ![]() W Network $4.50 | ![]() WFN (World Fishing Network) $3.00 | ![]() WILD TV $4.00 | ![]() WWE Network $12.00 | ![]() Yoopa $2.00 |
Price per month
Drama | ![]() CTV Drama Channel
| $15 |
Entertainment | ![]()
| $10 |
Entertainment Plus | ![]()
| $7 |
Edutainment | ![]()
| $10 |
Family Viewing | ![]()
| $15 |
Kids | ![]()
| $15 |
Outdoor Lovers | ![]()
| $10 |
Movie Watchers | ![]()
| $10 |
News | ![]()
| $10 |
News Plus | ![]()
| $10 |
Faith | ![]()
| $2 |
Science & Nature | ![]()
| $10 |
Ultimate Sports | ![]()
| $25 |
Sports Extra | ![]()
| $15 |
Food & Style | ![]()
| $7 |
Living & Style | ![]()
| $15 |
Best Beats | ![]()
| $5 |
Francophone | ![]()
| $10 |
Francophone Plus | ![]()
| $10 |
Time Shifting | ![]()
| $5 |
Individual Pay Services | ![]() | $25 |
![]() | $20 | |
![]() | $5 | |
![]() | $15 | |
![]() | $12 |
Good |
Better |
Best |
---|---|---|
nextPath 30 | Unlimited Max 1 | nextPath 75 |
$30 | $59.99 | $40 |
nextPath 175 | Unlimited Max 3 | nextPath 350 |
$55 | $89.99 | $65 |
Unlimited Max 2 | nextPath 350 | Unlimited Max 4 |
$69.99 | $90 | $99.99 |
Unlimited Max 4 | nextPath 650 | Unlimited Max 5 |
$99.99 | $90 | $124.99 |
Congratulations! It looks like we currently provide service to your area.
Select from the below to signup:
Please fill out the following to submit a support request:
Please fill out the following to submit a support request: